නියාමාරිරා ( ප්ර3) (Record no. 70213)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00755nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250626134946.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190129b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789555435048 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | KPL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 892.73 ඩැන්ග |
| Item number | ඩැන්ග |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 23165 |
| Personal name | ඩැන්ගරෙම්බ්ගා, ට්සිට්සි |
| 222 ## - KEY TITLE | |
| Key title | NIYAMARIRA=NERVOUS CONDITIONS/TSITSI DANGAREMBGA |
| 242 ## - TRANSLATION OF TITLE BY CATALOGING AGENCY | |
| Title | Niyamarira/Tsitsi Dangarembga |
| 245 ## - TITLE STATEMENT | |
| Title | නියාමාරිරා ( ප්ර3) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pasyala: |
| Name of publisher, distributor, etc. | Author, |
| Date of publication, distribution, etc. | 2018. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | X,256p; |
| Dimensions | 23cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Sinhala Fiction |
| 9 (RLIN) | 4262 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | African Literature |
| 9 (RLIN) | 30061 |
| 700 ## - ADDITIONAL AUTHORS | |
| Personal name | Lanka Siriwardhana |
| 9 (RLIN) | 29851 |
| Relator term | Translator |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date due | Date last seen | Date last checked out | Price effective from | Koha item type | Presence of Item |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Fiction Collection | D.S Senanayake Memorial Public Library | D.S Senanayake Memorial Public Library | Sinhala Section | 18/10/2018 | 500.00 | SF82172 | 60 | 1 | 813 ඩැන්ග | SF82172 | 07/10/2026 | 01/09/2026 | 01/09/2026 | 29/01/2019 | Lending Material | Yes | ||||
| Dewey Decimal Classification | Lending Collection | D.S Senanayake Memorial Public Library | D.S Senanayake Memorial Public Library | Sinhala Section | 18/10/2018 | 500.00 | SF82173 | 40 | 823 ඩැන්ග | SF82173 | 15/08/2026 | 30/07/2026 | 30/07/2026 | 29/01/2019 | Lending Material | Yes | |||||
| Dewey Decimal Classification | Fiction Collection | D.S Senanayake Memorial Public Library | D.S Senanayake Memorial Public Library | Sinhala Section | 29/01/2019 | 500.00 | SF82174 | 37 | 6 | 892.73 ඩැන්ග | SF82174 | 16/09/2026 | 30/08/2026 | 30/08/2026 | 29/01/2019 | Lending Material | Yes | ||||
| Dewey Decimal Classification | D.S Senanayake Memorial Public Library | Mawilmada Branch Library | 29/01/2019 | 500.00 | SF82176 | ප්ර3 ඩැන්ග | SF82176 | 29/01/2019 | 29/01/2019 | Lending Material | |||||||||||
| Dewey Decimal Classification | D.S Senanayake Memorial Public Library | Mobile Library | 29/01/2019 | 500.00 | SF82175 | ප්ර3 ඩැන්ග | SF82175 | 29/01/2019 | 29/01/2019 | Lending Material |
