විද්යාව 9 (Record no. 70297)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00582nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260407105626.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190205b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789554258754 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | KPL |
| 041 ## - LANGUAGE CODE | |
| Language code of original | SIN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | ය500 |
| Item number | ඉහල |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 7190 |
| Personal name | ඉහල කොඩිප්පිලි, ජයරත්න |
| 222 ## - KEY TITLE | |
| Key title | VIDYAWA 9/JAYARATHANE IHALAKODIPPILI |
| 245 ## - TITLE STATEMENT | |
| Title | විද්යාව 9 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Homagama: |
| Name of publisher, distributor, etc. | Author, |
| Date of publication, distribution, etc. | 2018. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 120p: |
| Other physical details | diagrams; |
| Dimensions | 26cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Natural Sciences |
| 9 (RLIN) | 6121 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Presence of Item |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | D.S Senanayake Memorial Public Library | D.S Senanayake Memorial Public Library | Sinhala Section | 22/06/2018 | 400.00 | SN97591 | 3 | ය500 ඉහල | SN97591 | 29/07/2023 | 15/07/2023 | 05/02/2019 | Lending Material | Yes | ||||
| Dewey Decimal Classification | Lending Collection | D.S Senanayake Memorial Public Library | D.S Senanayake Memorial Public Library | Sinhala Section | 22/06/2018 | 400.00 | SN97592 | 3 | ය500 ඉහල | SN97592 | 01/07/2023 | 03/03/2023 | 05/02/2019 | Lending Material | Yes | ||||
| Dewey Decimal Classification | Lending Collection | D.S Senanayake Memorial Public Library | D.S Senanayake Memorial Public Library | 05/02/2019 | 400.00 | SN97593 | 2 | ය500 ඉහල | SN97593 | 09/08/2019 | 01/08/2019 | 05/02/2019 | Lending Material | ||||||
| Dewey Decimal Classification | D.S Senanayake Memorial Public Library | E. L. Senanayake Children's Library | 05/02/2019 | 400.00 | SN97594 | ය500 ඉහල | SN97594 | 05/02/2019 | 05/02/2019 | Lending Material | |||||||||
| Dewey Decimal Classification | D.S Senanayake Memorial Public Library | E. L. Senanayake Children's Library | 05/02/2019 | 400.00 | SN97595 | ය500 ඉහල | SN97595 | 05/02/2019 | 05/02/2019 | Lending Material | |||||||||
| Dewey Decimal Classification | D.S Senanayake Memorial Public Library | E. L. Senanayake Children's Library | 05/02/2019 | 400.00 | SN97596 | ය500 ඉහල | SN97596 | 05/02/2019 | 05/02/2019 | Lending Material |
