ධන හා සෘණ (විචාර ලිපි එකතුවකි) (Record no. 72467)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00734nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260810094107.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201004b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789559527831 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | KPL |
| 041 ## - LANGUAGE CODE | |
| Language code of original | SIN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.4895 ගල්කැ |
| Item number | ගල්කැ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 11159 |
| Personal name | ගල්කැටිය, සත්යපාල |
| 222 ## - KEY TITLE | |
| Key title | DHANA HA RINA (VICHARA LIPI)/SATHYAPALA GALKETIYA |
| 242 ## - TRANSLATION OF TITLE BY CATALOGING AGENCY | |
| Title | Dhana Ha Rina (vichara lipi ekathuwaki)/Saththyapala Galkatiya |
| 245 ## - TITLE STATEMENT | |
| Title | ධන හා සෘණ (විචාර ලිපි එකතුවකි) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Katugasthota: |
| Name of publisher, distributor, etc. | Author, |
| Date of publication, distribution, etc. | 2020. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 67p; |
| Dimensions | 23p; |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Sinhala Literatures |
| 9 (RLIN) | 28643 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Presence of Item | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | D.S Senanayake Memorial Public Library | D.S Senanayake Memorial Public Library | Sinhala Section | 07/07/2020 | 250.00 | SN99643 | 891.4895 ගල්කැ | SN99643 | 04/10/2020 | 04/10/2020 | Lending Material | Yes | ||||||
| Dewey Decimal Classification | Lending Collection | D.S Senanayake Memorial Public Library | D.S Senanayake Memorial Public Library | Sinhala Section | 07/07/2020 | 250.00 | SN99644 | 891.4895 ගල්කැ | SN99644 | 04/10/2020 | 04/10/2020 | Lending Material | Yes | ||||||
| Dewey Decimal Classification | Lending Collection | D.S Senanayake Memorial Public Library | D.S Senanayake Memorial Public Library | Sinhala Section | 07/07/2020 | 250.00 | SN99645 | 1 | 891.4895 ගල්කැ | SN99645 | 08/08/2023 | 04/10/2020 | Lending Material | Yes | 04/07/2023 | ||||
| Dewey Decimal Classification | D.S Senanayake Memorial Public Library | Mahaiyawa Branch Library | 04/10/2020 | 250.00 | SN99648 | 891.4895 ගල්කැ | SN99648 | 04/10/2020 | 04/10/2020 | Lending Material | |||||||||
| Dewey Decimal Classification | D.S Senanayake Memorial Public Library | Mawilmada Branch Library | 23/11/2022 | 250.00 | SN103199 | 891.4895 ගල්කැ | SN103199 | 23/11/2022 | 23/11/2022 | Lending Material | |||||||||
| Dewey Decimal Classification | D.S Senanayake Memorial Public Library | Nelum Pokuna Branch Library | 04/10/2020 | 250.00 | SN99647 | 891.4895 ගල්කැ | SN99647 | 04/10/2020 | 04/10/2020 | Lending Material | |||||||||
| Dewey Decimal Classification | D.S Senanayake Memorial Public Library | Wattaranthenna Branch Library | 04/10/2020 | 250.00 | SN99646 | 891.4895 ගල්කැ | SN99646 | 04/10/2020 | 04/10/2020 | Lending Material |
